Created by kaikoura
View Trips
Invite your friends
Please install Flash® and turn on Javascript.
Sign up for updates
Enter your email address below to be notified when kaikoura sends an update.
You will now receive email updates.
At a Glance
| Captain/Skipper | kaikoura | |
| Sailed distance | 3993nm | |
| Duration | 155 days | |
| Boat Name | Kaikoura | |
| Boat Type | Legend 41 ds | |
| Last reported position | N 50° 48' / W 01° 08' | |
| Blog Stats | 109 posts (18882 words) / 567 photos | |
| Visitors | 278 | |
| Email Subscribers | 31 | |
Post not found
This post does not exist or was deleted.